<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Independence</title>
	<atom:link href="http://movetoportugal.org/financial-independence/feed/" rel="self" type="application/rss+xml" />
	<link>http://movetoportugal.org/financial-independence/</link>
	<description>Simple living and moving to the sunshine</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:01:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: SavingDiva</title>
		<link>http://movetoportugal.org/financial-independence/#comment-989</link>
		<dc:creator>SavingDiva</dc:creator>
		<pubDate>Wed, 22 Apr 2009 22:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://movetoportugal.org/?p=465#comment-989</guid>
		<description>I used to save 35% of my salary when I had a real job.  As a grad student, I&#039;m lucky to save $100/month (which is a little less than 10%).</description>
		<content:encoded><![CDATA[<p>I used to save 35% of my salary when I had a real job.  As a grad student, I&#8217;m lucky to save $100/month (which is a little less than 10%).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Movingonup!</title>
		<link>http://movetoportugal.org/financial-independence/#comment-967</link>
		<dc:creator>Movingonup!</dc:creator>
		<pubDate>Wed, 15 Apr 2009 16:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://movetoportugal.org/?p=465#comment-967</guid>
		<description>My goal is to save 50% of my salary because I&#039;m not a big fan of my job.   I don&#039;t mind working and like being busy, but accounting is just boring. I spend about 45% of my money paying on debt, retirement, and savings.  10 - 15% is for fun.  The rest are expenses.  I only budget montly so these numbers change!</description>
		<content:encoded><![CDATA[<p>My goal is to save 50% of my salary because I&#8217;m not a big fan of my job.   I don&#8217;t mind working and like being busy, but accounting is just boring. I spend about 45% of my money paying on debt, retirement, and savings.  10 &#8211; 15% is for fun.  The rest are expenses.  I only budget montly so these numbers change!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Brewer</title>
		<link>http://movetoportugal.org/financial-independence/#comment-965</link>
		<dc:creator>Philip Brewer</dc:creator>
		<pubDate>Wed, 15 Apr 2009 13:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://movetoportugal.org/?p=465#comment-965</guid>
		<description>It&#039;s all for fun!  If it&#039;s not fun, we&#039;re not going to buy it!

Upon reflection, I will admit that our insurance bills (medical, auto, homeowners, liability) aren&#039;t for fun--they&#039;re an investment against catastrophe.  But the rest of it?  Pretty much all fun.

We have lots of fun at home, so our rent counts.  We enjoy eating, so our grocery bill counts.  We pretty much never drive anywhere except for fun, so our gasoline expenses count.  

Okay, more big exception--paying taxes is no fun, although I suppose a small fraction of the money goes to parks and libraries and such.  (Plus, going to prison would REALLY be no fun.)  I&#039;m not sure I could make the case that money spent on cleaning products brings much fun either.

Still, though, a general rule of &quot;If it&#039;s not fun, don&#039;t buy it&quot; seems like a good starting place (once you get out of debt).</description>
		<content:encoded><![CDATA[<p>It&#8217;s all for fun!  If it&#8217;s not fun, we&#8217;re not going to buy it!</p>
<p>Upon reflection, I will admit that our insurance bills (medical, auto, homeowners, liability) aren&#8217;t for fun&#8211;they&#8217;re an investment against catastrophe.  But the rest of it?  Pretty much all fun.</p>
<p>We have lots of fun at home, so our rent counts.  We enjoy eating, so our grocery bill counts.  We pretty much never drive anywhere except for fun, so our gasoline expenses count.  </p>
<p>Okay, more big exception&#8211;paying taxes is no fun, although I suppose a small fraction of the money goes to parks and libraries and such.  (Plus, going to prison would REALLY be no fun.)  I&#8217;m not sure I could make the case that money spent on cleaning products brings much fun either.</p>
<p>Still, though, a general rule of &#8220;If it&#8217;s not fun, don&#8217;t buy it&#8221; seems like a good starting place (once you get out of debt).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kirwin</title>
		<link>http://movetoportugal.org/financial-independence/#comment-964</link>
		<dc:creator>kirwin</dc:creator>
		<pubDate>Wed, 15 Apr 2009 13:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://movetoportugal.org/?p=465#comment-964</guid>
		<description>The fact that I don&#039;t know what percent we save, just shows you where I am in financial planning! I know that our mortgage is way above the recommended &quot;percentage of income.&quot; Once again, Laura, you&#039;ve pushed me towards new financial skills. I&#039;ll work on figuring out my percentage this month.</description>
		<content:encoded><![CDATA[<p>The fact that I don&#8217;t know what percent we save, just shows you where I am in financial planning! I know that our mortgage is way above the recommended &#8220;percentage of income.&#8221; Once again, Laura, you&#8217;ve pushed me towards new financial skills. I&#8217;ll work on figuring out my percentage this month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily@remodelingthislife</title>
		<link>http://movetoportugal.org/financial-independence/#comment-963</link>
		<dc:creator>Emily@remodelingthislife</dc:creator>
		<pubDate>Wed, 15 Apr 2009 11:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://movetoportugal.org/?p=465#comment-963</guid>
		<description>50% is impressive, but you are right - no one ever got rich living paycheck to paycheck. We save 25% of a measley salary so I am happy with that for now.</description>
		<content:encoded><![CDATA[<p>50% is impressive, but you are right &#8211; no one ever got rich living paycheck to paycheck. We save 25% of a measley salary so I am happy with that for now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

