<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Move to Portugal&#187; mortgage payoff</title>
	<atom:link href="http://movetoportugal.org/category/mortgage-payoff/feed/" rel="self" type="application/rss+xml" />
	<link>http://movetoportugal.org</link>
	<description>living simply and moving abroad</description>
	<lastBuildDate>Sun, 01 Aug 2010 06:27:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The {Great} Mortgage Payoff</title>
		<link>http://movetoportugal.org/the-great-mortgage-payoff-11/</link>
		<comments>http://movetoportugal.org/the-great-mortgage-payoff-11/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:26:09 +0000</pubDate>
		<dc:creator>Move to Portugal</dc:creator>
				<category><![CDATA[mortgage payoff]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://movetoportugal.org/?p=2625</guid>
		<description><![CDATA[Things are ticking along with the mortgage payoff. We&#8217;ve continued with a small overpayment every month and dh is talking about putting his next potential {small} pay rise towards increasing the overpayment. The figures as they stand today are: Mortgage Balance: £117,799 House Value £180,000 {approx} Monthly Payment £542.34 Monthly Overpayment £57.66 Payments left 240 {20 years} [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://movetoportugal.org/wp-content/uploads/2010/07/4039424249_f4c70f5330.jpg"><img class="aligncenter size-full wp-image-2626" title="4039424249_f4c70f5330" src="http://movetoportugal.org/wp-content/uploads/2010/07/4039424249_f4c70f5330.jpg" alt="" width="500" height="333" /></a></p>
<p>Things are ticking along with the mortgage payoff. We&#8217;ve continued with a small overpayment every month and dh is talking about putting his next potential {small} pay rise towards increasing the overpayment.</p>
<p><strong>The figures as they stand today are:</strong></p>
<ul>
<li>Mortgage Balance: £117,799</li>
<li>House Value £180,000 {approx}</li>
<li>Monthly Payment £542.34</li>
<li>Monthly Overpayment £57.66</li>
<li>Payments left 240 {20 years}</li>
</ul>
<p>The interest rate for the time being continues to be low {0.99%} although I&#8217;m not so sure how long it will stay like that; also for now the mortgage payment is on par, if not a little cheaper, than any house we could rent for a family of four in our area.</p>
<p>There are now only two years until we move abroad and it&#8217;s impossible to plan what will happen at that time, so for now I&#8217;m just looking at the <strong>mortgage as debt</strong>, debt that I want gone; making small overpayments makes it feel like we&#8217;re making progress.</p>
<p><em>Get free updates from this <a href="http://feeds.feedburner.com/MoveToPortugal"><strong>site here</strong></a> . Thank you for visiting.</em></p>
<p>{photo credit: <a href="http://www.flickr.com/photos/therichbrooks/">therichbrooks</a>}</p>
]]></content:encoded>
			<wfw:commentRss>http://movetoportugal.org/the-great-mortgage-payoff-11/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>We are selling our house, for definite this time!</title>
		<link>http://movetoportugal.org/we-are-selling-our-house-for-definite-this-time/</link>
		<comments>http://movetoportugal.org/we-are-selling-our-house-for-definite-this-time/#comments</comments>
		<pubDate>Thu, 06 May 2010 08:35:57 +0000</pubDate>
		<dc:creator>Move to Portugal</dc:creator>
				<category><![CDATA[mortgage payoff]]></category>
		<category><![CDATA[moving abroad]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[simple living]]></category>

		<guid isPermaLink="false">http://movetoportugal.org/?p=2099</guid>
		<description><![CDATA[If you've been reading this site for the last few weeks you'll probably know this already, but after thinking for a long time that we would rent our house out when we move abroad, we have now decided to sell it.]]></description>
			<content:encoded><![CDATA[<p></p><p>If you&#8217;ve been reading this site for the last few weeks you&#8217;ll probably know this already, but after thinking for a long time that we would rent our house out when we move abroad, we have now decided to sell it.</p>
<p>There are a few reasons why we are doing this, <strong>the main one</strong> <strong>being freedom</strong>; we want the ability to choose where we live, just for the short term, and we want to experience mortgage {debt} free living for a while; I should say I&#8217;m not against mortgage debt, and I&#8217;m sure in the future we will have a {small} mortgage again.</p>
<p><a href="http://movetoportugal.org/wp-content/uploads/2010/05/3728889096_baf4480526.jpg"><img class="aligncenter size-medium wp-image-2103" title="3728889096_baf4480526" src="http://movetoportugal.org/wp-content/uploads/2010/05/3728889096_baf4480526-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Other reasons; we don&#8217;t want the hassle of renting a house out in a different country; we&#8217;ve read too many problem filled stories. Also at the moment neither of  us utterly convinced that home ownership is the be all and end all, something recently confirmed by a matter affecting my mum and step dad; I don&#8217;t want to get into the environmental for&#8217;s and against of this subject but from a <strong>purely house ownership angle</strong> it&#8217;s not good. After living in their house for over 30 years they are now faced with <a href="http://www.bucksfreepress.co.uk/news/5059229.Residents__fears_over_high_speed_train_plan/">high speed trains</a> going past their back gate and through land they use for {income producing} haymaking,  if they wanted to, or needed to sell, it would be impossible at the moment, the planning etc is going to take months/years and residents are trapped.</p>
<p>So, please let me know your thoughts, good or bad <img src='http://movetoportugal.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><em>For free updates you can subscribe to this <a href="http://feeds.feedburner.com/MoveToPortugal"><strong>site here</strong></a>. Thanks for visiting!</em></p>
<p>{photo credit: <a href="http://www.flickr.com/photos/7933170@N03/">padawan</a>}</p>
]]></content:encoded>
			<wfw:commentRss>http://movetoportugal.org/we-are-selling-our-house-for-definite-this-time/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The {Great} Mortgage Payoff: Progress</title>
		<link>http://movetoportugal.org/greatmortgagepayoff-2/</link>
		<comments>http://movetoportugal.org/greatmortgagepayoff-2/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:42:26 +0000</pubDate>
		<dc:creator>Move to Portugal</dc:creator>
				<category><![CDATA[mortgage payoff]]></category>

		<guid isPermaLink="false">http://movetoportugal.org/?p=1716</guid>
		<description><![CDATA[I don't mind admitting I'm all over the place with my decisions about owning vs renting a home. I love the idea of being totally {mortgage} debt free in a couple of years, and then renting in Portugal until we find our 'right' area; although I do wonder if someone who loves her home as much as I do could be happy in rented accommodation forever!?]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://movetoportugal.org/wp-content/uploads/2010/03/576752732_a98a7cd0cc.jpg"><img class="alignnone size-full wp-image-1715" title="576752732_a98a7cd0cc" src="http://movetoportugal.org/wp-content/uploads/2010/03/576752732_a98a7cd0cc.jpg" alt="" width="500" height="375" /></a></p>
<p>I don&#8217;t mind admitting that I&#8217;m all over the place with my decisions about <a href="http://movetoportugal.org/mortgagefreeandrenting/">owning vs renting</a> a home. I love the idea of being totally {mortgage} debt free in a couple of years and renting in Portugal until we find our &#8216;right&#8217; area; however I do wonder if someone who loves her home as much as I do could be happy in rented accommodation forever!? {I&#8217;m also harbouring a dream about running a simple b&amp;b in Portugal, something I always seem to come back to, and this would mean owning} Decisions, decisions.</p>
<p>Anyway our current mortgage is reducing every month and we&#8217;re still making a small overpayment; £57 every month. We&#8217;ve had some windows replaced and are now getting quotes for a new back door/entrance way; all work that needs completing before we sell. Our mortgage balance is now sub £120k and it&#8217;s great that it&#8217;s below another milestone.</p>
<p>PS. Something I realised when searching for a photo to put with this post: I LOVE yellow houses!</p>
<p>:: <em>You can subscribe to Move To Portugal <a href="http://feeds.feedburner.com/MoveToPortugal">here</a></em></p>
<p>{photo credit: <a href="http://www.flickr.com/photos/daryl_mitchell/">daryl_mitchell</a>}</p>
]]></content:encoded>
			<wfw:commentRss>http://movetoportugal.org/greatmortgagepayoff-2/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>The Great Mortgage Payoff: 2020?</title>
		<link>http://movetoportugal.org/greatmortgagepayoff/</link>
		<comments>http://movetoportugal.org/greatmortgagepayoff/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:17:03 +0000</pubDate>
		<dc:creator>Move to Portugal</dc:creator>
				<category><![CDATA[mortgage payoff]]></category>

		<guid isPermaLink="false">http://movetoportugal.org/?p=1448</guid>
		<description><![CDATA[I don&#8217;t consider mortgage debt to be bad debt. To me, and this is my personal opinion, owning a home is the best way to go financially {as long as it&#8217;s not a great big massive home that you can&#8217;t afford!} and owning that home outright, with no mortgage, must bring an amazing feeling of security. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-1447" href="http://movetoportugal.org/greatmortgagepayoff/2155512523_b757311a31/"><img class="alignnone size-full wp-image-1447" title="2155512523_b757311a31" src="http://movetoportugal.org/wp-content/uploads/2010/01/2155512523_b757311a31.jpg" alt="2155512523_b757311a31" width="500" height="333" /></a></p>
<p>I don&#8217;t consider mortgage debt to be bad debt. To me, and this is my personal opinion, owning a home is the best way to go financially {as long as it&#8217;s not a great big massive home that you can&#8217;t afford!} and owning that home outright, with no mortgage, <strong>must bring an amazing feeling of security.</strong> That&#8217;s why I {we} want to be mortgage free. Saying that though mortgage debt is <strong>still debt</strong> and we want it gone.</p>
<p>With all the happenings with work etc last year, our plans to be mortgage free in 2012 went off course, so we&#8217;ve made a new plan. <strong>2020 is the new target</strong>; ten years to pay off £120, 582. {Mr Move To Portugal will be the big 40 and I&#8217;ll be 103, but we don&#8217;t worry about that!!}</p>
<p>We need to overpay by approximately £500 a month to hit our target, and this will take just over 10 years off our mortgage term.</p>
<p><span style="color: #888888;"><strong><span style="color: #333333;">Futher Reading:</span></strong></span></p>
<ul>
<li><span style="color: #888888;"><strong></strong></span><span style="color: #888888;"><span style="color: #000000;"><a href="http://movetoportugal.org/rentorsell/">Rent of Sell</a></span></span></li>
<li><span style="color: #888888;"><span style="color: #000000;"><a href="http://deathtothemortgage.blogspot.com/2010/01/2009-in-review.html">2009 in Review</a> at <a href="http://deathtothemortgage.blogspot.com/">Death To The Mortgage</a></span></span></li>
</ul>
<p> {photo credit: <a href="http://www.flickr.com/photos/sunfrog1/">sunfrog1</a>}</p>
]]></content:encoded>
			<wfw:commentRss>http://movetoportugal.org/greatmortgagepayoff/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Achieving Financial Freedom</title>
		<link>http://movetoportugal.org/achieving-financial-freedom/</link>
		<comments>http://movetoportugal.org/achieving-financial-freedom/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 09:04:08 +0000</pubDate>
		<dc:creator>Move to Portugal</dc:creator>
				<category><![CDATA[frugal living]]></category>
		<category><![CDATA[goals & dreams]]></category>
		<category><![CDATA[mortgage payoff]]></category>

		<guid isPermaLink="false">http://movetoportugal.org/?p=1417</guid>
		<description><![CDATA[Financial freedom means something different to everyone, and everyone has a different set of circumstances; this makes it difficult to offer any advice on the subject; all you can ever do is let people know what works for you. There are several financial gurus out there, Dave Ramsey and Martin Lewis to name just two, who all offer [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-1418" href="http://movetoportugal.org/achieving-financial-freedom/206229214_c65ac3b7df/"><img class="alignnone size-full wp-image-1418" title="206229214_c65ac3b7df" src="http://movetoportugal.org/wp-content/uploads/2010/01/206229214_c65ac3b7df.jpg" alt="206229214_c65ac3b7df" width="500" height="352" /></a></p>
<p>Financial freedom means something different to everyone, and everyone has a different set of circumstances; this makes it difficult to offer any advice on the subject; all you can ever do is let people know what works for you.</p>
<p>There are several financial gurus out there, <a href="http://www.daveramsey.com/new/baby-steps/">Dave Ramsey</a> and <a href="http://www.moneysavingexpert.com/protect/money-help">Martin Lewis</a> to name just two, who all offer great, but different ways, to get yourself sorted financially; they all offer differing advice on the steps to take, however there is always one step from every guru that is the same, and it&#8217;s a step that worked for us; <strong>pay off your consumer debt</strong>.</p>
<p>Not holding any consumer debt is the best foundation to financial freedom ever, any steps you take after that are all good, aren&#8217;t they? Whether it&#8217;s saving a large emergency fund, saving for retirement or <strong>paying off your mortgage</strong>, it&#8217;s all going the right way; towards your financial freedom.</p>
<p>What about you, what&#8217;s your financial freedom priority at the moment?</p>
<p>{photo credit: <a href="http://www.flickr.com/photos/zanzibar123/">zanzibar</a>}</p>
]]></content:encoded>
			<wfw:commentRss>http://movetoportugal.org/achieving-financial-freedom/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Mortgage Progress: November 2009</title>
		<link>http://movetoportugal.org/mortgage-progress-november-2009/</link>
		<comments>http://movetoportugal.org/mortgage-progress-november-2009/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 09:26:41 +0000</pubDate>
		<dc:creator>Move to Portugal</dc:creator>
				<category><![CDATA[mortgage payoff]]></category>
		<category><![CDATA[goals & dreams]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[reducing]]></category>

		<guid isPermaLink="false">http://movetoportugal.org/?p=1294</guid>
		<description><![CDATA[I&#8217;ve hardly mentioned the mortgage this year, probably because we stopped overpaying it and concentrated on building an emergency fund. However it&#8217;s time for a re focus as we&#8217;re starting to make {small} over payments again next month. The current balance is £121,581.65 and we still have 20 years and 8 months to make payments! [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-1293" href="http://movetoportugal.org/mortgage-progress-november-2009/2285161661_b40dde59ab/"><img class="alignnone size-full wp-image-1293" title="2285161661_b40dde59ab" src="http://movetoportugal.org/wp-content/uploads/2009/11/2285161661_b40dde59ab.jpg" alt="2285161661_b40dde59ab" width="500" height="379" /></a></p>
<p>I&#8217;ve hardly mentioned the mortgage this year, probably because we stopped overpaying it and concentrated on building an emergency fund. However it&#8217;s time for a re focus as we&#8217;re starting to make {small} over payments again next month.</p>
<p>The current balance is £121,581.65 and we still have 20 years and 8 months to make payments! Originally we had hoped to clear this balance by 2012, however due to work situations changing {all the bonuses got stopped!} we changed our goals and our priorities. We still want this debt gone though!</p>
<p>Anyway, from December we are making a small over payment of £57 a month, which will bring the monthly payment to £600 and reduce the term of out mortgage by approximately 2 years. In the new year any extra money we make, above our budget, will be split 50/50 between the mortgage and our travel fund. When I get a new job, all my earnings will go into these two pots. If we can at least up the overpayment to £100 in the new year, this will reduce the term of the mortgage by 5 years; it&#8217;s amazing what even a small overpayment can do to your term.</p>
<p><strong>Mortgage Snapshot;</strong><br />
Mortgage New  Pyt   Act Pyt  Int       Balance<br />
1st Nov £542.34 £542.34 £102.60 £121,581.65<br />
1st Dec £542.34 £600.00 £100.00 £121,081.65<br />
1st Jan £542.34 £600.00 £100.00 £120,581.65<br />
1st Feb £542.34 £600.00 £100.00 £120,081.65<br />
1st Mar £542.34 £600.00 £100.00 £119,581.65<br />
1st Apr £542.34 £600.00 £100.00 £119,081.65</p>
<p> Are you making any mortgage overpayments?</p>
<p> {photo credit: <a href="http://www.flickr.com/photos/franciscoantunes/">Fr Antunes</a>}</p>
]]></content:encoded>
			<wfw:commentRss>http://movetoportugal.org/mortgage-progress-november-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rent or Sell? The Decision</title>
		<link>http://movetoportugal.org/rentorsell/</link>
		<comments>http://movetoportugal.org/rentorsell/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 09:50:40 +0000</pubDate>
		<dc:creator>Move to Portugal</dc:creator>
				<category><![CDATA[goals & dreams]]></category>
		<category><![CDATA[house renovation]]></category>
		<category><![CDATA[mortgage payoff]]></category>
		<category><![CDATA[simple living]]></category>

		<guid isPermaLink="false">http://movetoportugal.org/?p=1067</guid>
		<description><![CDATA[A little while ago I posted about how undecided we were on whether to rent out or sell our house when the move happens. We&#8217;ve finally made a decision, I think the photo probably gives it away! We aregoing to rent out our house. There are a couple of reasons for this. Firstly, if it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-1066" href="http://movetoportugal.org/rentorsell/110666857_675cf59aac/"><img class="alignnone size-full wp-image-1066" title="110666857_675cf59aac" src="http://movetoportugal.org/wp-content/uploads/2009/09/110666857_675cf59aac.jpg" alt="110666857_675cf59aac" width="500" height="357" /></a></p>
<p>A little while ago I posted about how undecided we were on whether to rent out or sell our house when the move happens. We&#8217;ve finally made a decision, I think the photo probably gives it away!</p>
<p>We <strong>are</strong>going to rent out our house. There are a couple of reasons for this. Firstly, if it all goes wrong we still have somewhere to come back to, and secondly, if we don&#8217;t make anymore over payments, the mortgage will finish just in time for our planned retirement year and provide us with income. We do plan on making over payments, but if we don&#8217;t, then this is where we&#8217;re at.</p>
<p>Tell me what you think, is this the right way to do things?</p>
<p>{photo credit: <a href="http://www.flickr.com/photos/p-doodle/">p doodle</a>}</p>
]]></content:encoded>
			<wfw:commentRss>http://movetoportugal.org/rentorsell/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Great Mortgage Payoff: March Update</title>
		<link>http://movetoportugal.org/the-great-mortgage-payoff-march-update/</link>
		<comments>http://movetoportugal.org/the-great-mortgage-payoff-march-update/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 20:27:00 +0000</pubDate>
		<dc:creator>Move to Portugal</dc:creator>
				<category><![CDATA[mortgage payoff]]></category>

		<guid isPermaLink="false">http://motop2.wordpress.com/2009/02/28/the-great-mortgage-payoff-march-update/</guid>
		<description><![CDATA[I&#8217;ve not updated the mortgage/savings figures for a while, so here&#8217;s the up to date state of play. Instead of a 2009 mortgage overpayment target, we have a savings target, this is purely to give us some security. I&#8217;ve added new sidebar meter&#8217;s to reflect our new goals. Mortgage: £125,074Savings: £9,453Mortgage Freedom: £115,621 2009 Mortgage [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve not updated the mortgage/savings figures for a while, so here&#8217;s the up to date state of play. Instead of a 2009 mortgage overpayment target, we have a savings target, this is purely to give us some security. I&#8217;ve added new sidebar meter&#8217;s to reflect our new goals.</p>
<p>Mortgage: £125,074<br />Savings: £9,453<br />Mortgage Freedom: £115,621</p>
<p>2009 Mortgage Freedom Goal: Mortgage-Savings= £104,000</p>
<p>If you notice I&#8217;ve also added a Big Trip Fund sidebar meter. This is for Bucket List goal #No4. It&#8217;s empty at the moment but I&#8217;m working on it <img src='http://movetoportugal.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><em>Further Reading:</em><br /><a href="http://movetoportugal.blogspot.com/2009/01/great-mortgage-payoff.html">The Great Mortgage Payoff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://movetoportugal.org/the-great-mortgage-payoff-march-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Mortgage Payoff</title>
		<link>http://movetoportugal.org/the-great-mortgage-payoff-10/</link>
		<comments>http://movetoportugal.org/the-great-mortgage-payoff-10/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 00:01:00 +0000</pubDate>
		<dc:creator>Move to Portugal</dc:creator>
				<category><![CDATA[mortgage payoff]]></category>

		<guid isPermaLink="false">http://motop2.wordpress.com/2009/01/02/the-great-mortgage-payoff-10/</guid>
		<description><![CDATA[An update on where we finished at the end of 2008 and our mortgage goals for 2009: Our mortgage balance finished at £125,847 for 2008. We had the goal of £119,000 for the year end, which we&#8217;ve sort of achieved as we currently have £6,600 sitting in ISA&#8217;s.We took the decision to keep some money [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>An update on where we finished at the end of 2008 and our mortgage goals for 2009:</p>
<p>Our mortgage balance finished at <strong>£125,847</strong> for 2008. We had the goal of £119,000 for the year end, which we&#8217;ve sort of achieved as we currently have £6,600 sitting in ISA&#8217;s.<br />We took the decision to keep some money back just to provide us with a some security in case something drastic happened with our jobs, now we are going to be saving not over paying for the time being, as our mortgage rate dropped to <strong>2.49%</strong>.</p>
<p><strong>Financially we are better off saving the money than paying off the mortgage</strong>.</p>
<p>This will obviously throw out my tracking, but I&#8217;m still going to update the freedom meter on my blog as the more we have in savings, the nearer we are to mortgage free living. The motivation to save is still the same as the motivation to pay off the mortgage.</p>
<p>Target year end balance: Mortgage &#8211; Savings = <strong>£104,000<br /></strong><br /><em><strong>To subscribe to Move To Portugal click </strong></em><a href="http://feeds.feedburner.com/MoveToPortugal"><em><strong>here</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://movetoportugal.org/the-great-mortgage-payoff-10/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The great mortgage payoff</title>
		<link>http://movetoportugal.org/the-great-mortgage-payoff-9/</link>
		<comments>http://movetoportugal.org/the-great-mortgage-payoff-9/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:47:00 +0000</pubDate>
		<dc:creator>Move to Portugal</dc:creator>
				<category><![CDATA[mortgage payoff]]></category>

		<guid isPermaLink="false">http://motop2.wordpress.com/2008/12/02/the-great-mortgage-payoff-9/</guid>
		<description><![CDATA[Hi all, I&#8217;m back from NY, which went very quickly, but was fantastic, and straight back to business -the mortgage. The monthly payment went through, with a small overpayment of £101.92, so in all we made a payment of £900 this month, which leaves a balance of £126,273. Next month sees the monthly Direct Debit [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hi all, I&#8217;m back from NY, which went very quickly, but was fantastic, and straight back to business -the mortgage.</p>
<p>The monthly payment went through, with a small overpayment of £101.92, so in all we made a payment of £900 this month, which leaves a balance of <strong>£126,273</strong>.</p>
<p>Next month sees the monthly Direct Debit go down to £694.80, due to the drop in interest rates. Our interest rate is now 3.49%, 0.49% above base rate.<br />We&#8217;re going to make a total payment of £900 January 1st, and then throughout 2009, baring disaster, a monthly overpayment of £1000 on top of the regular amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://movetoportugal.org/the-great-mortgage-payoff-9/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
